The Best Shopping in Jaipur
100 shopping across 32 Jaipur neighbourhoods, ranked by how many local creators independently recommend each — not by who paid, and not by one reviewer’s afternoon.
- Ranked
- 100
- Neighbourhoods
- 32
- With ratings
- 87
- Updated
- September 2026
| # | Place | Area | Rating | Price | Known for |
|---|---|---|---|---|---|
| 1 | Johari Bazaar3 creators | Johari Bazaar | — | — | Meenakari jewellery |
| 2 | Bapu Bazaar3 creators | Biseswarji | — | ₹ | Block Print Shirts |
| 3 | Maniharon ka Rasta3 creators | Modikhana | 4.3★(18) | ₹ | Lac Bangles |
| 4 | PDKF Store2 creators | Pink City | 4.3★(57) | — | handcrafted block-printed items |
| 5 | Teatro Dhora2 creators | Civil Lines | 3.7★(113) | — | clothing |
| 6 | The Palace Atelier2 creators | Pink City | 4.4★(26) | — | unique souvenirs, home decor |
| 7 | cottons2 creators | C-Scheme | 4.2★(400) | — | comfort-first ethnicwear |
| 8 | GOODHAND2 creators | Biseswarji | 4.7★(40) | ₹₹ | handcrafted Jaipur clothing |
| 9 | Jewel Saga2 creators | Malviya Nagar | 5★(3) | ₹₹₹ | diamonds, gemstones, handcrafted gold jewelry |
| 10 | KAJA2 creators | Biseswarji | 4.8★(176) | ₹₹ | authentic Bandhani & Leheriya outfits |
| 11 | The Raw India2 creators | Gopal Bari | 5★(10) | — | handcrafted clothing, block-printed bags |
| 12 | Ecru1 creator | C-Scheme | 4.4★(11) | — | home decor |
| 13 | Makaan Jaipur1 creator | C-Scheme | 4.7★(9) | — | Bohemian style sofa "Junglee Collection" |
| 14 | Gem Palace1 creator | MI Road | 4.4★(190) | ₹₹₹ | jewellery |
| 15 | Hot Pink1 creator | Hotel Narain Niwas Palace | — | — | fashion |
| 16 | Mango1 creator | Malviya Nagar | 4.4★(33) | — | sales up to 50% off |
| 17 | Nila1 creator | C-Scheme | 4.8★(266) | — | textiles |
| 18 | Pratap Sons Heritage1 creator | C-Scheme | 4.3★(60) | — | sale on bridal wear |
| 19 | Prints Valley1 creator | Pink City | 4.9★(400) | — | classic Jaipur block print |
| 20 | Raniwala 18811 creator | Bais Godam | 4.9★(532) | ₹₹₹ | jewellery |
| 21 | Tokree1 creator | Rambagh | 4★(40) | — | sustainable fashion |
| 22 | Zara1 creator | Malviya Nagar | 4.3★(3,628) | ₹₹ | sales up to 50% off |
| 23 | Amrapali Jewels1 creator | C-Scheme | 4.3★(129) | — | Multi gemstone gold Victorian necklace |
| 24 | Araish Jaipur1 creator | Tonk Road | — | — | home decor |
| 25 | Art Age India1 creator | C-Scheme | 4.6★(5) | — | home decor |
| 26 | BONKERS CORNER1 creator | Vaishali Nagar | 4.2★(72) | — | streetwear |
| 27 | Bagga Textiles1 creator | Biseswarji | 4.3★(53) | ₹ | Jaipuri cotton prints & razai |
| 28 | Birdichand Ghanshaymdas1 creator | C-Scheme | 4.3★(154) | ₹₹₹ | jewellery |
| 29 | BlueStone1 creator | Vaishali Nagar | 4.7★(1,292) | — | certified diamonds, BIS hallmarked gold, and platinum jewellery |
| 30 | Bubber's Beauty Palace1 creator | Pink City | 4.8★(155) | ₹ | oxidised & bridal jewellery |
| 31 | Chal1 creator | Civil Lines | 4.6★(13) | — | sustainable fashion |
| 32 | Chudi Ghar1 creator | — | 4.5★(15) | — | — |
| 33 | Day & Age1 creator | — | — | — | sustainable fashion |
| 34 | Devi Jaipur1 creator | C-Scheme | 5★(84) | — | artisanal jewellery |
| 35 | Dicassa Studios1 creator | Vishwakarma Industrial Area | 4.9★(1,333) | — | designer furniture and home decor |
| 36 | Disposable Mart1 creator | Raja Park | 3.4★(38) | — | eco-friendly packaging and supplies |
| 37 | Emrooz by Kajol1 creator | Shyam Nagar | 5★(12) | — | designer lehengas, bridal outfits |
| 38 | FIRVT1 creator | C-Scheme | 4★(60) | — | streetwear |
| 39 | G.K. Chudiwalas1 creator | C-Scheme | 4.7★(71) | ₹₹₹ | jewellery |
| 40 | Ghatiwala1 creator | C-Scheme | 4.6★(9) | ₹₹₹ | jewellery |
| 41 | Gloss India1 creator | Sultan Nagar, Santi Nagar, Narendra Nagar | 4.9★(18) | — | vintage crystal chandeliers, modern statement pieces |
| 42 | Goyal Saree Emporium1 creator | Modikhana | 4.8★(3,249) | ₹₹ | Sarees and Lehengas |
| 43 | Gul1 creator | Lal Kothi | 4.5★(40) | — | home decor |
| 44 | Gulabchand1 creator | C-Scheme | 4.2★(2,870) | — | Jaipur Prints |
| 45 | Guler Living1 creator | Civil Lines | 5★(42) | — | — |
| 46 | H&M1 creator | Vaishali Nagar | — | — | clothing retail |
| 47 | Hamleys1 creator | Malviya Nagar | 4.6★(2,218) | — | toy store |
| 48 | Heena Agrima1 creator | — | — | — | sustainable fashion |
| 49 | House Of Mae1 creator | C-Scheme | 4.2★(191) | — | sustainable fashion |
| 50 | House of Rambhajo1 creator | C-Scheme | — | ₹₹₹ | jewellery |
| 51 | Idli1 creator | — | — | — | — |
| 52 | Idli by Thierry Journo1 creator | C-Scheme | — | — | fashion |
| 53 | Injiri1 creator | — | 4.4★(8) | — | sustainable fashion |
| 54 | Iro Iro1 creator | Jagatpura | 5★(5) | — | sustainable fashion |
| 55 | JKJ Fashions1 creator | Malviya Nagar | 4.6★(69) | — | wedding lehengas, designer outfits, sarees, anarkalis, dresses |
| 56 | Jaipur Rugs1 creator | Hotel Narain Niwas Palace | — | — | rugs |
| 57 | Jaipur Vastrakala1 creator | Nirman Nagar | 4.8★(577) | ₹ | cotton kurtis, dohar, quilts, cord sets, bathrobes |
| 58 | Kapraaha Reyya1 creator | Mansarovar | 4.3★(28) | — | timeless womenswear in natural fabrics |
| 59 | Kassa Jewels1 creator | Kanota Courtyard | 4.3★(136) | — | artisanal jewellery |
| 60 | Khajoor Studio1 creator | Pink City | 4.3★(40) | — | sustainable fashion |
| 61 | L Gopal Jewellers Pvt. Ltd.1 creator | C-Scheme | 5★(11) | ₹₹₹ | luxury jewellery, lowest making charges |
| 62 | Lagavi1 creator | Sodala | 4.7★(25) | — | home decor |
| 63 | Levi's1 creator | — | 4.1★(46) | — | sales up to 50% off |
| 64 | Lillitaun1 creator | — | — | — | accessories |
| 65 | Little Wings Kids Store1 creator | Raja Park | 5★(90) | ₹ | western wear, ethnic outfits, Korean frocks, co-ord sets, kids sarees, gowns, kurta pajamas, tuxedos, Jodhpuri suits, shirts |
| 66 | MT Ceramics1 creator | Vaishali Nagar | 4.2★(6) | — | Blue Pottery |
| 67 | Madiha1 creator | Johri Bazar | 4.5★(2) | — | artisanal jewellery |
| 68 | Mehr Fine Jewellery1 creator | Civil Lines | 4.3★(23) | — | artisanal jewellery |
| 69 | Miniso1 creator | Malviya Nagar | 4.2★(290) | — | — |
| 70 | Mitash Fabrics1 creator | Jhotwara | 5★(2) | ₹ | premium fabrics |
| 71 | Mr. D.I.Y1 creator | Hanuman Nagar | 4★(170) | — | — |
| 72 | Mumuso1 creator | Raja Park | 3.7★(3) | — | — |
| 73 | NEWME1 creator | Vaishali Nagar | 4.8★(720) | — | streetwear |
| 74 | October1 creator | Sanganer | 3.7★(6) | — | sustainable fashion |
| 75 | Pana Mina1 creator | Amer | 4.4★(6,410) | — | sustainable fashion |
| 76 | Picchika1 creator | C-Scheme | 4.5★(8) | — | sustainable fashion |
| 77 | Pratap Sons1 creator | Biseswarji | 4★(1,027) | — | outfits, lehengas |
| 78 | Pravin Textiles1 creator | Vaishali Nagar | 5★(15) | ₹ | Pure Natural Crepe, Tissue, Chinon, Net, Velvet, and designer work fabrics |
| 79 | Prestige Exclusive Store1 creator | Mansarovar | 5★(71) | — | exchange offer |
| 80 | Prints Of Pink1 creator | Brahampuri | 1★(1) | — | Jaipur Prints |
| 81 | Puma1 creator | C-Scheme | 4.7★(545) | — | sales up to 50% off |
| 82 | Queens Market1 creator | Vaishali Nagar | 5★(5) | — | one-stop shopping and dining |
| 83 | Queen’s Corner1 creator | Vaishali Nagar | 4.3★(56) | — | shopping complex with food & beverage |
| 84 | Rias1 creator | Sindhi Camp | 4.7★(24) | — | sustainable fashion |
| 85 | SAADAA1 creator | C-Scheme | 4.7★(242) | — | everyday basics |
| 86 | SAWANSUKHA1 creator | Malviya Nagar | 4.3★(2,034) | ₹₹ | jewellery that truly stands apart |
| 87 | Sanganer1 creator | Sanganer | — | ₹ | Block Print Shirts, Blue Pottery |
| 88 | Sethani1 creator | Chitrakoot | 4.9★(79) | — | Gajji Bandhej & Ghatchola Sarees |
| 89 | Shaivvya1 creator | — | 5★(1) | — | sustainable fashion |
| 90 | Shoppers Stop1 creator | C-Scheme | 4.3★(2,671) | — | — |
| 91 | Sunita Shekhawat1 creator | C-Scheme | 4.7★(90) | ₹₹₹ | jewellery |
| 92 | Tallin1 creator | Pink City | 5★(1) | — | artisanal jewellery |
| 93 | Talo1 creator | Malviya Nagar | 4.6★(31) | — | home decor |
| 94 | Taraji Kidswear1 creator | Malviya Nagar | 5★(3) | — | kids' fashion |
| 95 | Taraji Saree1 creator | Malviya Nagar | 4.8★(404) | — | saree collection |
| 96 | The Indian Art House1 creator | Pink City | 4.1★(121) | — | Jaipur Prints |
| 97 | The Loom Art1 creator | — | 4.3★(31) | — | sustainable fashion |
| 98 | U.S. Polo Assn.1 creator | Malviya Nagar | 4.1★(27) | — | versatile collection of refined classics, summer essentials |
| 99 | Unlimited Store1 creator | Vaishali Nagar | 4.9★(479) | — | End of Season Sale |
| 100 | Vasansi Jaipur Flagship Store1 creator | Rambagh | 3.8★(1,622) | — | Leheriya, co-ord sets, sarees, lehengas, kurtis |
The ranking, in full
Frequently asked questions
› What is the best shop in Jaipur?
Johari Bazaar in Johari Bazaar is the most-recommended shop in Jaipur, vouched for by 3 local creators. The full ranking below is ordered by how many creators recommend each.
› Which shop in Jaipur has the best Google rating?
Of the shopping on this list with a meaningful number of reviews, Devi Jaipur in C-Scheme rates highest at 5★ across 84 Google reviews. That is a different question from the ranking on this page, which counts creators rather than reviewers — Johari Bazaar leads on that measure.
› Which part of Jaipur has the most shopping?
C-Scheme (22), Malviya Nagar (11), Vaishali Nagar (9) lead across the 100 shopping on this list. Each neighbourhood has its own page listing everything we track there, not just shopping.
› How is this list of shopping ranked?
We rank by the number of distinct local Jaipur creators who independently recommend each place — not paid placement and not a single reviewer. The more creators agree, the higher it ranks.
› How many shopping are on this list?
100 shopping made the list, updated as new creator recommendations come in.